| Squaw Lake, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 99 | X | ||||
| Male | 49 | 49.5 | ||||
| Female | 50 | 50.5 | ||||
| Under 5 Years | 6 | 6.1 | ||||
| 18 years and over | 61 | 61.6 | ||||
| 65 years and over | 12 | 12.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.8 | X |
| Male, now married | 11 | 31.4 |
| Female, now married | 11 | 28.9 |
| Speak another language | 12 | 13.8 |
| Household population | 99 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 31 | 42.5 |
| Median household income | $11,875 | X |
| Median family income | $31,250 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 56 | X |
| Owner-occupied homes | 15 | X |
| Median value (dollars) | $37,500 | X |
