| Springfield, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 151,580 | X | ||||
| Male | 73,016 | 48.2 | ||||
| Female | 78,564 | 51.8 | ||||
| Under 5 Years | 8,935 | 5.9 | ||||
| 18 years and over | 121,411 | 80.1 | ||||
| 65 years and over | 22,586 | 14.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 29,013 | 48.3 |
| Female, now married | 29,171 | 43.9 |
| Speak another language | 6,950 | 4.9 |
| Household population | 140,561 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 80,648 | 64.5 |
| Median household income | $29,563 | X |
| Median family income | $38,114 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 69,650 | X |
| Owner-occupied homes | 31,790 | X |
| Median value (dollars) | $79,800 | X |
