| Springfield, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 152,082 | X | ||||
| Male | 71,802 | 47.2 | ||||
| Female | 80,280 | 52.8 | ||||
| Under 5 Years | 11,606 | 7.6 | ||||
| 18 years and over | 108,055 | 71.1 | ||||
| 65 years and over | 18,906 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 22,894 | 43.2 |
| Female, now married | 23,053 | 37.1 |
| Speak another language | 44,339 | 31.6 |
| Household population | 146,549 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 66,300 | 58.8 |
| Median household income | $30,417 | X |
| Median family income | $36,285 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 61,172 | X |
| Owner-occupied homes | 22,978 | X |
| Median value (dollars) | $87,300 | X |
