| Springfield, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 111,454 | X | ||||
| Male | 52,370 | 47.0 | ||||
| Female | 59,084 | 53.0 | ||||
| Under 5 Years | 7,341 | 6.6 | ||||
| 18 years and over | 84,744 | 76.0 | ||||
| 65 years and over | 16,096 | 14.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 21,563 | 52.4 |
| Female, now married | 21,595 | 44.4 |
| Speak another language | 4,284 | 4.1 |
| Household population | 108,898 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 59,815 | 67.7 |
| Median household income | $39,388 | X |
| Median family income | $51,298 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 53,733 | X |
| Owner-occupied homes | 26,710 | X |
| Median value (dollars) | $88,600 | X |
