| Southgate, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 30,136 | X | ||||
| Male | 14,525 | 48.2 | ||||
| Female | 15,611 | 51.8 | ||||
| Under 5 Years | 1,622 | 5.4 | ||||
| 18 years and over | 23,652 | 78.5 | ||||
| 65 years and over | 4,890 | 16.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 6,716 | 56.9 |
| Female, now married | 6,806 | 52.6 |
| Speak another language | 2,730 | 9.6 |
| Household population | 29,938 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,344 | 62.8 |
| Median household income | $46,927 | X |
| Median family income | $56,710 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 13,361 | X |
| Owner-occupied homes | 8,755 | X |
| Median value (dollars) | $109,200 | X |
