| South San Francisco, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 60,552 | X | ||||
| Male | 30,009 | 49.6 | ||||
| Female | 30,543 | 50.4 | ||||
| Under 5 Years | 3,914 | 6.5 | ||||
| 18 years and over | 45,886 | 75.8 | ||||
| 65 years and over | 7,632 | 12.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.5 | X |
| Male, now married | 13,052 | 55.2 |
| Female, now married | 12,777 | 51.7 |
| Speak another language | 30,995 | 54.7 |
| Household population | 60,109 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 30,988 | 65.2 |
| Median household income | $61,764 | X |
| Median family income | $66,598 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,138 | X |
| Owner-occupied homes | 10,990 | X |
| Median value (dollars) | $352,900 | X |
