| South Orange, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 16,964 | X | ||||
| Male | 8,142 | 48.0 | ||||
| Female | 8,822 | 52.0 | ||||
| Under 5 Years | 988 | 5.8 | ||||
| 18 years and over | 13,187 | 77.7 | ||||
| 65 years and over | 2,024 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 3,321 | 50.6 |
| Female, now married | 3,340 | 46.2 |
| Speak another language | 3,111 | 19.5 |
| Household population | 14,881 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,429 | 69.3 |
| Median household income | $83,611 | X |
| Median family income | $107,641 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,671 | X |
| Owner-occupied homes | 3,597 | X |
| Median value (dollars) | $274,600 | X |
