| South Gate, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 96,375 | X | ||||
| Male | 47,767 | 49.6 | ||||
| Female | 48,608 | 50.4 | ||||
| Under 5 Years | 9,692 | 10.1 | ||||
| 18 years and over | 62,097 | 64.4 | ||||
| 65 years and over | 5,249 | 5.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.2 | X |
| Average family size | 4.4 | X |
| Male, now married | 17,421 | 53.1 |
| Female, now married | 17,243 | 50.2 |
| Speak another language | 75,296 | 86.8 |
| Household population | 96,234 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 35,804 | 54.7 |
| Median household income | $35,695 | X |
| Median family income | $35,789 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,269 | X |
| Owner-occupied homes | 9,693 | X |
| Median value (dollars) | $161,400 | X |
