| Skokie, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 63,348 | X | ||||
| Male | 30,016 | 47.4 | ||||
| Female | 33,332 | 52.6 | ||||
| Under 5 Years | 3,265 | 5.2 | ||||
| 18 years and over | 48,784 | 77.0 | ||||
| 65 years and over | 12,386 | 19.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 15,124 | 62.1 |
| Female, now married | 15,188 | 55.3 |
| Speak another language | 27,183 | 45.2 |
| Household population | 62,209 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 31,345 | 61.8 |
| Median household income | $57,375 | X |
| Median family income | $68,253 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 23,702 | X |
| Owner-occupied homes | 13,835 | X |
| Median value (dollars) | $217,500 | X |
