| Sioux Falls, SD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 123,975 | X | ||||
| Male | 61,120 | 49.3 | ||||
| Female | 62,855 | 50.7 | ||||
| Under 5 Years | 9,072 | 7.3 | ||||
| 18 years and over | 92,737 | 74.8 | ||||
| 65 years and over | 13,732 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 25,913 | 54.6 |
| Female, now married | 25,512 | 50.5 |
| Speak another language | 8,524 | 7.4 |
| Household population | 119,173 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 71,988 | 74.8 |
| Median household income | $41,221 | X |
| Median family income | $51,516 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 51,680 | X |
| Owner-occupied homes | 25,571 | X |
| Median value (dollars) | $101,700 | X |
