| Shreveport, LA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 200,145 | X | ||||
| Male | 93,333 | 46.6 | ||||
| Female | 106,812 | 53.4 | ||||
| Under 5 Years | 14,168 | 7.1 | ||||
| 18 years and over | 146,277 | 73.1 | ||||
| 65 years and over | 27,770 | 13.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 33,699 | 47.9 |
| Female, now married | 34,399 | 40.1 |
| Speak another language | 7,563 | 4.1 |
| Household population | 194,754 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 93,039 | 60.8 |
| Median household income | $30,526 | X |
| Median family income | $37,126 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 86,802 | X |
| Owner-occupied homes | 42,941 | X |
| Median value (dollars) | $73,200 | X |
