| Sewickley Heights, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 981 | X | ||||
| Male | 419 | 42.7 | ||||
| Female | 562 | 57.3 | ||||
| Under 5 Years | 34 | 3.5 | ||||
| 18 years and over | 779 | 79.4 | ||||
| 65 years and over | 275 | 28.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.9 | X |
| Male, now married | 251 | 74.3 |
| Female, now married | 265 | 55.6 |
| Speak another language | 57 | 6.0 |
| Household population | 860 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 375 | 46.9 |
| Median household income | $115,672 | X |
| Median family income | $158,756 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 355 | X |
| Owner-occupied homes | 201 | X |
| Median value (dollars) | $622,800 | X |
