| Sells, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,799 | X | ||||
| Male | 1,351 | 48.3 | ||||
| Female | 1,448 | 51.7 | ||||
| Under 5 Years | 340 | 12.1 | ||||
| 18 years and over | 1,627 | 58.1 | ||||
| 65 years and over | 139 | 5.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4 | X |
| Average family size | 4.3 | X |
| Male, now married | 220 | 25.6 |
| Female, now married | 246 | 24.8 |
| Speak another language | 1,009 | 40.2 |
| Household population | 2,756 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 874 | 49.0 |
| Median household income | $20,610 | X |
| Median family income | $20,294 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 810 | X |
| Owner-occupied homes | 351 | X |
| Median value (dollars) | $52,700 | X |
