| Seattle, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 563,374 | X | ||||
| Male | 280,973 | 49.9 | ||||
| Female | 282,401 | 50.1 | ||||
| Under 5 Years | 26,215 | 4.7 | ||||
| 18 years and over | 475,547 | 84.4 | ||||
| 65 years and over | 67,807 | 12.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 98,597 | 40.4 |
| Female, now married | 96,542 | 39.3 |
| Speak another language | 108,433 | 20.2 |
| Household population | 536,719 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 339,956 | 70.1 |
| Median household income | $45,736 | X |
| Median family income | $62,195 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 270,524 | X |
| Owner-occupied homes | 102,718 | X |
| Median value (dollars) | $259,600 | X |
