| Seaford, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 15,791 | X | ||||
| Male | 7,714 | 48.9 | ||||
| Female | 8,077 | 51.1 | ||||
| Under 5 Years | 1,081 | 6.8 | ||||
| 18 years and over | 11,804 | 74.8 | ||||
| 65 years and over | 2,160 | 13.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 3,824 | 63.6 |
| Female, now married | 3,790 | 58.7 |
| Speak another language | 1,241 | 8.4 |
| Household population | 15,754 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 8,145 | 66.6 |
| Median household income | $78,572 | X |
| Median family income | $85,751 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,358 | X |
| Owner-occupied homes | 4,372 | X |
| Median value (dollars) | $237,000 | X |
