| Scottsdale, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 202,705 | X | ||||
| Male | 97,785 | 48.2 | ||||
| Female | 104,920 | 51.8 | ||||
| Under 5 Years | 10,444 | 5.2 | ||||
| 18 years and over | 163,540 | 80.7 | ||||
| 65 years and over | 33,884 | 16.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 47,642 | 58.9 |
| Female, now married | 47,543 | 53.2 |
| Speak another language | 22,083 | 11.5 |
| Household population | 201,028 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 108,286 | 64.5 |
| Median household income | $57,484 | X |
| Median family income | $73,846 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 104,974 | X |
| Owner-occupied homes | 55,598 | X |
| Median value (dollars) | $220,800 | X |
