| Scarsdale, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 17,823 | X | ||||
| Male | 8,655 | 48.6 | ||||
| Female | 9,168 | 51.4 | ||||
| Under 5 Years | 1,357 | 7.6 | ||||
| 18 years and over | 11,985 | 67.2 | ||||
| 65 years and over | 2,076 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.4 | X |
| Male, now married | 4,793 | 79.1 |
| Female, now married | 4,896 | 72.0 |
| Speak another language | 3,642 | 22.1 |
| Household population | 17,804 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,937 | 63.3 |
| Median household income | $182,792 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,795 | X |
| Owner-occupied homes | 4,794 | X |
| Median value (dollars) | $708,000 | X |
