| Savannah, GA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 131,510 | X | ||||
| Male | 62,039 | 47.2 | ||||
| Female | 69,471 | 52.8 | ||||
| Under 5 Years | 9,186 | 7.0 | ||||
| 18 years and over | 97,892 | 74.4 | ||||
| 65 years and over | 17,467 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 20,927 | 43.8 |
| Female, now married | 20,605 | 37.0 |
| Speak another language | 8,194 | 6.7 |
| Household population | 126,013 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 61,463 | 60.5 |
| Median household income | $29,038 | X |
| Median family income | $36,410 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 57,437 | X |
| Owner-occupied homes | 23,475 | X |
| Median value (dollars) | $78,500 | X |
