| Sault Ste. Marie, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 16,542 | X | ||||
| Male | 9,090 | 55.0 | ||||
| Female | 7,452 | 45.0 | ||||
| Under 5 Years | 851 | 5.1 | ||||
| 18 years and over | 13,336 | 80.6 | ||||
| 65 years and over | 2,062 | 12.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 3,051 | 39.4 |
| Female, now married | 2,619 | 42.8 |
| Speak another language | 965 | 6.2 |
| Household population | 13,108 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,499 | 54.7 |
| Median household income | $29,652 | X |
| Median family income | $40,333 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,237 | X |
| Owner-occupied homes | 2,835 | X |
| Median value (dollars) | $67,700 | X |
