| Saratoga, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 29,843 | X | ||||
| Male | 14,659 | 49.1 | ||||
| Female | 15,184 | 50.9 | ||||
| Under 5 Years | 1,597 | 5.4 | ||||
| 18 years and over | 22,079 | 74.0 | ||||
| 65 years and over | 4,859 | 16.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 8,300 | 73.8 |
| Female, now married | 8,616 | 70.9 |
| Speak another language | 9,234 | 32.7 |
| Household population | 29,592 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 13,587 | 59.2 |
| Median household income | $139,895 | X |
| Median family income | $155,246 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 10,649 | X |
| Owner-occupied homes | 9,007 | X |
| Median value (dollars) | $1,000,001 | X |
