| Santa Maria, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 77,423 | X | ||||
| Male | 39,312 | 50.8 | ||||
| Female | 38,111 | 49.2 | ||||
| Under 5 Years | 7,000 | 9.0 | ||||
| 18 years and over | 52,953 | 68.4 | ||||
| 65 years and over | 8,776 | 11.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.4 | X |
| Average family size | 3.9 | X |
| Male, now married | 16,297 | 57.5 |
| Female, now married | 15,017 | 53.2 |
| Speak another language | 36,294 | 51.6 |
| Household population | 75,261 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 33,646 | 60.6 |
| Median household income | $36,541 | X |
| Median family income | $39,277 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 22,847 | X |
| Owner-occupied homes | 10,417 | X |
| Median value (dollars) | $145,600 | X |
