| Santa Cruz, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 54,593 | X | ||||
| Male | 27,180 | 49.8 | ||||
| Female | 27,413 | 50.2 | ||||
| Under 5 Years | 2,664 | 4.9 | ||||
| 18 years and over | 45,130 | 82.7 | ||||
| 65 years and over | 4,663 | 8.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 9,044 | 39.3 |
| Female, now married | 8,591 | 36.5 |
| Speak another language | 11,529 | 22.3 |
| Household population | 49,959 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 31,578 | 68.7 |
| Median household income | $50,605 | X |
| Median family income | $62,231 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 21,504 | X |
| Owner-occupied homes | 8,238 | X |
| Median value (dollars) | $411,900 | X |
