| Santa Clarita, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 151,088 | X | ||||
| Male | 74,764 | 49.5 | ||||
| Female | 76,324 | 50.5 | ||||
| Under 5 Years | 11,829 | 7.8 | ||||
| 18 years and over | 105,314 | 69.7 | ||||
| 65 years and over | 10,725 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 33,361 | 61.2 |
| Female, now married | 33,351 | 57.7 |
| Speak another language | 32,264 | 23.1 |
| Household population | 149,695 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 79,198 | 72.0 |
| Median household income | $66,717 | X |
| Median family income | $73,588 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 52,442 | X |
| Owner-occupied homes | 32,670 | X |
| Median value (dollars) | $229,200 | X |
