| Santa Clara, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 102,361 | X | ||||
| Male | 52,086 | 50.9 | ||||
| Female | 50,275 | 49.1 | ||||
| Under 5 Years | 6,688 | 6.5 | ||||
| 18 years and over | 81,966 | 80.1 | ||||
| 65 years and over | 10,900 | 10.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 21,892 | 51.0 |
| Female, now married | 21,188 | 50.7 |
| Speak another language | 40,503 | 42.4 |
| Household population | 99,574 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 57,504 | 68.6 |
| Median household income | $69,466 | X |
| Median family income | $77,189 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 39,630 | X |
| Owner-occupied homes | 15,831 | X |
| Median value (dollars) | $396,500 | X |
