| Santa Ana, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 337,977 | X | ||||
| Male | 175,219 | 51.8 | ||||
| Female | 162,758 | 48.2 | ||||
| Under 5 Years | 34,816 | 10.3 | ||||
| 18 years and over | 222,470 | 65.8 | ||||
| 65 years and over | 18,565 | 5.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.6 | X |
| Average family size | 4.7 | X |
| Male, now married | 65,977 | 53.2 |
| Female, now married | 60,645 | 53.1 |
| Speak another language | 241,303 | 79.6 |
| Household population | 332,353 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 138,673 | 59.4 |
| Median household income | $43,412 | X |
| Median family income | $41,050 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 74,588 | X |
| Owner-occupied homes | 28,337 | X |
| Median value (dollars) | $184,500 | X |
