| Sands Point, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,786 | X | ||||
| Male | 1,338 | 48.0 | ||||
| Female | 1,448 | 52.0 | ||||
| Under 5 Years | 183 | 6.6 | ||||
| 18 years and over | 2,025 | 72.7 | ||||
| 65 years and over | 436 | 15.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.2 | X |
| Male, now married | 749 | 76.6 |
| Female, now married | 755 | 66.7 |
| Speak another language | 481 | 18.7 |
| Household population | 2,741 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,247 | 60.3 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 902 | X |
| Owner-occupied homes | 788 | X |
| Median value (dollars) | $1,000,001 | X |
