| San Ramon, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 44,722 | X | ||||
| Male | 22,058 | 49.3 | ||||
| Female | 22,664 | 50.7 | ||||
| Under 5 Years | 3,329 | 7.4 | ||||
| 18 years and over | 32,961 | 73.7 | ||||
| 65 years and over | 2,709 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 10,842 | 64.2 |
| Female, now married | 10,898 | 61.4 |
| Speak another language | 8,329 | 20.2 |
| Household population | 44,637 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,251 | 77.0 |
| Median household income | $95,856 | X |
| Median family income | $106,321 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,552 | X |
| Owner-occupied homes | 10,927 | X |
| Median value (dollars) | $428,700 | X |
