| San Rafael, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 56,063 | X | ||||
| Male | 27,777 | 49.5 | ||||
| Female | 28,286 | 50.5 | ||||
| Under 5 Years | 3,271 | 5.8 | ||||
| 18 years and over | 45,126 | 80.5 | ||||
| 65 years and over | 8,055 | 14.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 11,737 | 51.4 |
| Female, now married | 10,806 | 44.8 |
| Speak another language | 17,382 | 32.9 |
| Household population | 54,043 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 30,190 | 65.1 |
| Median household income | $60,994 | X |
| Median family income | $74,398 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 22,948 | X |
| Owner-occupied homes | 9,795 | X |
| Median value (dollars) | $477,100 | X |
