| San Mateo, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 92,482 | X | ||||
| Male | 45,201 | 48.9 | ||||
| Female | 47,281 | 51.1 | ||||
| Under 5 Years | 5,631 | 6.1 | ||||
| 18 years and over | 73,648 | 79.6 | ||||
| 65 years and over | 13,932 | 15.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 20,085 | 54.4 |
| Female, now married | 19,828 | 50.3 |
| Speak another language | 32,655 | 37.6 |
| Household population | 91,166 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 49,664 | 65.7 |
| Median household income | $64,757 | X |
| Median family income | $76,223 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 38,249 | X |
| Owner-occupied homes | 16,383 | X |
| Median value (dollars) | $477,300 | X |
