| San Leandro, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 79,452 | X | ||||
| Male | 38,300 | 48.2 | ||||
| Female | 41,152 | 51.8 | ||||
| Under 5 Years | 5,032 | 6.3 | ||||
| 18 years and over | 61,798 | 77.8 | ||||
| 65 years and over | 12,688 | 16.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 16,533 | 53.9 |
| Female, now married | 16,564 | 49.0 |
| Speak another language | 28,867 | 38.8 |
| Household population | 78,625 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 40,004 | 62.9 |
| Median household income | $51,081 | X |
| Median family income | $60,266 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 31,334 | X |
| Owner-occupied homes | 16,373 | X |
| Median value (dollars) | $235,500 | X |
