| San Jose, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 894,943 | X | ||||
| Male | 454,798 | 50.8 | ||||
| Female | 440,145 | 49.2 | ||||
| Under 5 Years | 68,243 | 7.6 | ||||
| 18 years and over | 658,819 | 73.6 | ||||
| 65 years and over | 73,860 | 8.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.6 | X |
| Male, now married | 190,201 | 54.2 |
| Female, now married | 184,604 | 53.7 |
| Speak another language | 423,150 | 51.2 |
| Household population | 884,079 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 456,641 | 66.9 |
| Median household income | $70,243 | X |
| Median family income | $74,813 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 281,841 | X |
| Owner-occupied homes | 146,892 | X |
| Median value (dollars) | $394,000 | X |
