| San Francisco, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 776,733 | X | ||||
| Male | 394,828 | 50.8 | ||||
| Female | 381,905 | 49.2 | ||||
| Under 5 Years | 31,633 | 4.1 | ||||
| 18 years and over | 663,931 | 85.5 | ||||
| 65 years and over | 106,111 | 13.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.2 | X |
| Male, now married | 133,397 | 38.5 |
| Female, now married | 130,619 | 38.8 |
| Speak another language | 341,079 | 45.7 |
| Household population | 756,976 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 448,669 | 66.3 |
| Median household income | $55,221 | X |
| Median family income | $63,545 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 346,527 | X |
| Owner-occupied homes | 79,545 | X |
| Median value (dollars) | $396,400 | X |
