| San Fernando, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 23,564 | X | ||||
| Male | 11,881 | 50.4 | ||||
| Female | 11,683 | 49.6 | ||||
| Under 5 Years | 2,255 | 9.6 | ||||
| 18 years and over | 15,455 | 65.6 | ||||
| 65 years and over | 1,660 | 7.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.1 | X |
| Average family size | 4.3 | X |
| Male, now married | 4,394 | 52.7 |
| Female, now married | 4,235 | 50.5 |
| Speak another language | 16,884 | 79.1 |
| Household population | 23,518 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,191 | 56.8 |
| Median household income | $39,909 | X |
| Median family income | $40,138 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,932 | X |
| Owner-occupied homes | 2,932 | X |
| Median value (dollars) | $144,400 | X |
