| San Diego, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,223,400 | X | ||||
| Male | 616,884 | 50.4 | ||||
| Female | 606,516 | 49.6 | ||||
| Under 5 Years | 82,523 | 6.7 | ||||
| 18 years and over | 929,492 | 76.0 | ||||
| 65 years and over | 128,008 | 10.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 232,767 | 47.7 |
| Female, now married | 230,133 | 47.3 |
| Speak another language | 427,258 | 37.4 |
| Household population | 1,177,582 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 630,124 | 65.7 |
| Median household income | $45,733 | X |
| Median family income | $53,060 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 469,689 | X |
| Owner-occupied homes | 187,950 | X |
| Median value (dollars) | $233,100 | X |
