| San Antonio, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,144,646 | X | ||||
| Male | 553,245 | 48.3 | ||||
| Female | 591,401 | 51.7 | ||||
| Under 5 Years | 92,446 | 8.1 | ||||
| 18 years and over | 817,989 | 71.5 | ||||
| 65 years and over | 119,362 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.4 | X |
| Male, now married | 221,118 | 53.7 |
| Female, now married | 218,355 | 47.6 |
| Speak another language | 491,964 | 46.7 |
| Household population | 1,121,466 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 534,558 | 62.7 |
| Median household income | $36,214 | X |
| Median family income | $41,331 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 433,122 | X |
| Owner-occupied homes | 217,294 | X |
| Median value (dollars) | $68,800 | X |
