| Salt Lake City, UT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 181,743 | X | ||||
| Male | 92,045 | 50.6 | ||||
| Female | 89,698 | 49.4 | ||||
| Under 5 Years | 14,432 | 7.9 | ||||
| 18 years and over | 138,773 | 76.4 | ||||
| 65 years and over | 19,921 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 34,867 | 47.8 |
| Female, now married | 33,153 | 45.9 |
| Speak another language | 42,051 | 25.1 |
| Household population | 177,170 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 97,936 | 68.4 |
| Median household income | $36,944 | X |
| Median family income | $45,140 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 77,054 | X |
| Owner-occupied homes | 30,689 | X |
| Median value (dollars) | $153,300 | X |
