| Salinas, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 151,060 | X | ||||
| Male | 80,361 | 53.2 | ||||
| Female | 70,699 | 46.8 | ||||
| Under 5 Years | 13,988 | 9.3 | ||||
| 18 years and over | 102,671 | 68.0 | ||||
| 65 years and over | 10,673 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.7 | X |
| Average family size | 4.1 | X |
| Male, now married | 31,206 | 53.0 |
| Female, now married | 26,399 | 51.9 |
| Speak another language | 82,648 | 60.4 |
| Household population | 140,255 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 62,476 | 58.1 |
| Median household income | $43,720 | X |
| Median family income | $44,667 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 39,659 | X |
| Owner-occupied homes | 16,859 | X |
| Median value (dollars) | $195,700 | X |
