| Saddle River, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,201 | X | ||||
| Male | 1,541 | 48.1 | ||||
| Female | 1,660 | 51.9 | ||||
| Under 5 Years | 165 | 5.2 | ||||
| 18 years and over | 2,482 | 77.5 | ||||
| 65 years and over | 653 | 20.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 908 | 70.8 |
| Female, now married | 915 | 67.9 |
| Speak another language | 767 | 25.2 |
| Household population | 3,095 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,344 | 52.4 |
| Median household income | $134,289 | X |
| Median family income | $152,169 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,183 | X |
| Owner-occupied homes | 968 | X |
| Median value (dollars) | $970,100 | X |
