| Sacramento, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 407,018 | X | ||||
| Male | 197,784 | 48.6 | ||||
| Female | 209,234 | 51.4 | ||||
| Under 5 Years | 29,066 | 7.1 | ||||
| 18 years and over | 295,728 | 72.7 | ||||
| 65 years and over | 46,443 | 11.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.4 | X |
| Male, now married | 70,533 | 47.1 |
| Female, now married | 68,990 | 42.2 |
| Speak another language | 123,505 | 32.6 |
| Household population | 398,016 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 184,829 | 60.1 |
| Median household income | $37,049 | X |
| Median family income | $42,051 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 163,957 | X |
| Owner-occupied homes | 71,108 | X |
| Median value (dollars) | $128,800 | X |
