| Rosemead, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 53,505 | X | ||||
| Male | 26,264 | 49.1 | ||||
| Female | 27,241 | 50.9 | ||||
| Under 5 Years | 4,017 | 7.5 | ||||
| 18 years and over | 38,776 | 72.5 | ||||
| 65 years and over | 5,685 | 10.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.8 | X |
| Average family size | 4.1 | X |
| Male, now married | 10,629 | 54.1 |
| Female, now married | 10,336 | 48.4 |
| Speak another language | 39,500 | 80.0 |
| Household population | 52,893 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 21,881 | 54.2 |
| Median household income | $36,181 | X |
| Median family income | $36,552 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 14,345 | X |
| Owner-occupied homes | 6,170 | X |
| Median value (dollars) | $182,200 | X |
