| Rockville, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 47,388 | X | ||||
| Male | 23,106 | 48.8 | ||||
| Female | 24,282 | 51.2 | ||||
| Under 5 Years | 2,992 | 6.3 | ||||
| 18 years and over | 36,307 | 76.6 | ||||
| 65 years and over | 6,215 | 13.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 10,925 | 60.0 |
| Female, now married | 10,823 | 54.6 |
| Speak another language | 16,349 | 36.9 |
| Household population | 45,746 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,037 | 67.0 |
| Median household income | $68,074 | X |
| Median family income | $79,051 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,786 | X |
| Owner-occupied homes | 10,451 | X |
| Median value (dollars) | $198,700 | X |
