| Rochester, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 219,773 | X | ||||
| Male | 105,083 | 47.8 | ||||
| Female | 114,690 | 52.2 | ||||
| Under 5 Years | 17,227 | 7.8 | ||||
| 18 years and over | 158,038 | 71.9 | ||||
| 65 years and over | 21,977 | 10.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.2 | X |
| Male, now married | 27,647 | 35.7 |
| Female, now married | 26,482 | 29.8 |
| Speak another language | 36,083 | 17.8 |
| Household population | 210,351 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 102,424 | 62.6 |
| Median household income | $27,123 | X |
| Median family income | $31,257 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 99,789 | X |
| Owner-occupied homes | 30,910 | X |
| Median value (dollars) | $61,300 | X |
