| Riverwoods, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,843 | X | ||||
| Male | 1,861 | 48.4 | ||||
| Female | 1,982 | 51.6 | ||||
| Under 5 Years | 262 | 6.8 | ||||
| 18 years and over | 2,773 | 72.2 | ||||
| 65 years and over | 502 | 13.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,132 | 79.3 |
| Female, now married | 1,178 | 81.3 |
| Speak another language | 497 | 14.1 |
| Household population | 3,691 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,770 | 62.8 |
| Median household income | $158,990 | X |
| Median family income | $166,076 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,281 | X |
| Owner-occupied homes | 1,104 | X |
| Median value (dollars) | $522,200 | X |
