| Riverside, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 255,166 | X | ||||
| Male | 125,705 | 49.3 | ||||
| Female | 129,461 | 50.7 | ||||
| Under 5 Years | 20,435 | 8.0 | ||||
| 18 years and over | 178,462 | 69.9 | ||||
| 65 years and over | 23,054 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.5 | X |
| Male, now married | 47,002 | 51.0 |
| Female, now married | 46,505 | 47.2 |
| Speak another language | 83,146 | 35.3 |
| Household population | 247,368 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 116,137 | 62.4 |
| Median household income | $41,646 | X |
| Median family income | $47,254 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 85,974 | X |
| Owner-occupied homes | 42,562 | X |
| Median value (dollars) | $138,500 | X |
