| Ridgefield, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,212 | X | ||||
| Male | 3,405 | 47.2 | ||||
| Female | 3,807 | 52.8 | ||||
| Under 5 Years | 494 | 6.8 | ||||
| 18 years and over | 5,272 | 73.1 | ||||
| 65 years and over | 970 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,774 | 70.3 |
| Female, now married | 1,794 | 58.8 |
| Speak another language | 752 | 11.2 |
| Household population | 7,210 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,675 | 67.0 |
| Median household income | $81,179 | X |
| Median family income | $127,327 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,078 | X |
| Owner-occupied homes | 1,812 | X |
| Median value (dollars) | $429,500 | X |
