| Richmond, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 197,790 | X | ||||
| Male | 92,068 | 46.5 | ||||
| Female | 105,722 | 53.5 | ||||
| Under 5 Years | 12,376 | 6.3 | ||||
| 18 years and over | 154,612 | 78.2 | ||||
| 65 years and over | 26,129 | 13.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 28,540 | 39.0 |
| Female, now married | 27,253 | 31.1 |
| Speak another language | 12,503 | 6.7 |
| Household population | 186,554 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 99,009 | 62.4 |
| Median household income | $31,121 | X |
| Median family income | $38,348 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 92,282 | X |
| Owner-occupied homes | 35,976 | X |
| Median value (dollars) | $87,300 | X |
