| Rex, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 55 | X | ||||
| Male | 26 | 47.3 | ||||
| Female | 29 | 52.7 | ||||
| Under 5 Years | 4 | 7.3 | ||||
| 18 years and over | 38 | 69.1 | ||||
| 65 years and over | 7 | 12.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.7 | X |
| Male, now married | 10 | 100.0 |
| Female, now married | 5 | 100.0 |
| Speak another language | 0 | 0.0 |
| Household population | 55 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 0 | 0.0 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17 | X |
| Owner-occupied homes | 8 | X |
| Median value (dollars) | $137,500 | X |
