| Reston, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 56,407 | X | ||||
| Male | 27,565 | 48.9 | ||||
| Female | 28,842 | 51.1 | ||||
| Under 5 Years | 3,932 | 7.0 | ||||
| 18 years and over | 43,713 | 77.5 | ||||
| 65 years and over | 4,123 | 7.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 12,872 | 58.5 |
| Female, now married | 12,831 | 54.2 |
| Speak another language | 12,544 | 23.9 |
| Household population | 55,882 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 34,760 | 77.3 |
| Median household income | $80,018 | X |
| Median family income | $94,061 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,210 | X |
| Owner-occupied homes | 12,570 | X |
| Median value (dollars) | $238,700 | X |
