| Reno, NV | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 180,480 | X | ||||
| Male | 92,254 | 51.1 | ||||
| Female | 88,226 | 48.9 | ||||
| Under 5 Years | 12,626 | 7.0 | ||||
| 18 years and over | 138,651 | 76.8 | ||||
| 65 years and over | 20,603 | 11.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 34,757 | 47.2 |
| Female, now married | 32,824 | 46.1 |
| Speak another language | 39,804 | 23.6 |
| Household population | 175,984 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 95,923 | 67.1 |
| Median household income | $40,530 | X |
| Median family income | $49,582 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 79,453 | X |
| Owner-occupied homes | 28,730 | X |
| Median value (dollars) | $158,700 | X |
