| Redmond, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 45,256 | X | ||||
| Male | 22,674 | 50.1 | ||||
| Female | 22,582 | 49.9 | ||||
| Under 5 Years | 2,888 | 6.4 | ||||
| 18 years and over | 35,548 | 78.5 | ||||
| 65 years and over | 4,219 | 9.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 10,313 | 56.1 |
| Female, now married | 10,271 | 54.4 |
| Speak another language | 9,658 | 22.7 |
| Household population | 44,423 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 27,188 | 74.0 |
| Median household income | $66,735 | X |
| Median family income | $78,430 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,248 | X |
| Owner-occupied homes | 8,469 | X |
| Median value (dollars) | $269,400 | X |
